JOSE MANUEL
CIMADEVILLA REDONDO
Researcher in the period 1997-2003
Contributors
Name | Publications |
---|---|
ARIAS PEREZ, JORGE LUIS | 22 |
GONZALEZ PARDO, HECTOR | 12 |
LOPEZ ALVAREZ, LAUDINO | 10 |
García Moreno, Luis Miguel | 9 |
Tascón Mille, Laura | 9 |
León, Irene | 7 |
CONEJO JIMENEZ, NELIDA MARIA | 4 |
Arias Pérez, Jaime | 4 |
Méndez López, Magdalena | 4 |
MENDEZ LOPEZ, MARTA | 4 |
Serrano Castro, Pedro Jesús | 3 |
Roldán Tapia, Lola | 3 |
Aller Reyero, María Angeles | 3 |
Zahonero Coba, Carmen | 3 |
VALLEJO SECO, GUILLERMO | 2 |
Díaz, F. | 2 |
Miranda, Rubén | 2 |
Ortells, Juan José | 2 |
Noguera, Carmen | 2 |
CUESTA IZQUIERDO, MARCELINO | 1 |
Iribarne Martínez, Luis Fernando | 1 |
Muñoz Paris, María José | 1 |
GARCIA CUETO, EDUARDO | 1 |
García Montes, José Manuel | 1 |
Álvarez, Dolores | 1 |
Ramos-Lizana, Julio | 1 |
ARGUELLES LUIS, JUAN | 1 |
Nava Hidalgo, M.P. | 1 |
Bembibre Serrano, Judit | 1 |
Santín Núñez, Luis Javier | 1 |
Cavas Toledo, María | 1 |
BEGEGA LOSA, MARIA AZUCENA | 1 |
Cánovas, Rosa | 1 |
RUBIO FERNANDEZ, SANDRA | 1 |
GARCIA FERNANDEZ, ROBERTO | 1 |
Castillo, Joaquín | 1 |
Méndez-López Couz, Marta | 1 |
Collaboration Research Centres
Name | Type | Country | Publications |
---|---|---|---|
Universidad de Almería | University | Spain | 31 |
Universidad Complutense de Madrid | University | Spain | 10 |
Complejo Hospitalario Torrecárdenas de Almería | Hospital | Spain | 4 |
Charles University in Prague | University | Czechia | 2 |
Universidad de Granada | University | Spain | 1 |
Universitat de les Illes Balears | University | Spain | 1 |
Universidad de Málaga | University | Spain | 1 |
University of Eastern Finland | University | Finland | 1 |
University of Pecs | University | Hungary | 1 |
Università de Roma La Sapienza | University | Italy | 1 |
University of Connecticut | University | United States | 1 |
University of L'Aquila | University | Italy | 1 |
Hungarian Academy of Sciences | Research Centre | Hungary | 1 |
Academy of Sciences of the Czech Republic | Research Centre | Czechia | 1 |