MANUEL
FLOREZ ALONSO
Profesor Titular de Universidad
Collaborations
Contributors
| Name | Publications |
|---|---|
| RECIO MUÑIZ, JOSE MANUEL | 29 |
| LUAÑA CABAL, VICTOR | 17 |
| MARTIN PENDAS, ANGEL | 12 |
| FRANCISCO MIGUELEZ, EVELIO | 11 |
| Pueyo Casaus, Lorenzo | 11 |
| MARQUES ARIAS, MIRIAM | 10 |
| Alvarez Blanco, Miguel | 9 |
| Bermejo Villanueva, Margarita | 8 |
| Contreras García, Julia | 4 |
| VAN DER MAELEN URIA, JUAN FRANCISCO | 3 |
| García Baonza, Valentín | 3 |
| Fernandez Rodrigo, Gonzalo Manuel | 3 |
| Seijo, Luis | 2 |
| Vegas Molina, Angel | 2 |
| Santamaria-Perez, David | 1 |
| Barandiarán Piedra, Zolia | 1 |
| GARCIA FERNANDEZ, VICTOR MANUEL | 1 |
| OTERO DE LA ROZA, ALBERTO | 1 |
| Taravillo Corralo, Mercedes | 1 |
| COSTALES CASTRO, MARIA AURORA | 1 |
| Barriuso Pérez, Maria Teresa | 1 |
Collaboration Research Centres
| Name | Type | Country | Publications |
|---|---|---|---|
| Universidad Complutense de Madrid | University | Spain | 3 |
| Instituto de Química Física Rocasolano | Research Centre | Spain | 2 |
| Technical University of Denmark | University | Denmark | 2 |
| Ohio State University | University | United States | 2 |
| Niels Bohr Institute | Research Centre | Denmark | 2 |
| University of Edinburgh | University | United Kingdom | 1 |
| Uppsala University | University | Sweden | 1 |
| Malta Consolider | Research Centre | Spain | 1 |